103.107.250.0/24
in table master4
| Network | 103.107.250.0/24 |
| Gateway | 119.11.184.145 PRIMARY |
| From Protocol | pb_0159_as38515 |
| Age | 2026-03-12 16:58:30 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 38515 |
| BGP :: Next Hop | 119.11.184.145 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.107.250.0/24 |
| Gateway | 119.11.186.76 NOT PRIMARY |
| From Protocol | pb_0918_as4800 |
| Age | 2026-03-12 16:58:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 38515 38515 38515 38515 |
| BGP :: Next Hop | 119.11.186.76 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 4800:15169 38515:402 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.107.250.0/24 |
| Gateway | 119.11.184.19 NOT PRIMARY |
| From Protocol | pb_0927_as131111 |
| Age | 2026-03-16 09:43:27 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 131111 38515 38515 |
| BGP :: Next Hop | 119.11.184.19 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |