103.156.128.0/24
in table master4
Network | 103.156.128.0/24 |
Gateway | 119.11.184.194 PRIMARY |
From Protocol | pb_0260_as141091 |
Age | 2024-12-20 05:35:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 141091 141091 141091 141091 |
BGP :: Next Hop | 119.11.184.194 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.156.128.0/24 |
Gateway | 119.11.184.126 NOT PRIMARY |
From Protocol | pb_0180_as138089 |
Age | 2024-12-20 05:36:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 138089 138089 138089 24198 141955 141091 |
BGP :: Next Hop | 119.11.184.126 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:0:139190
137295:103:13335 PREPEND TO PEERAS - THREE TIMES 137295:103:20940 PREPEND TO PEERAS - THREE TIMES 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
Network | 103.156.128.0/24 |
Gateway | 119.11.185.41 NOT PRIMARY |
From Protocol | pb_0285_as45296 |
Age | 2024-12-20 05:35:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 45296 141091 141091 141091 141091 141091 |
BGP :: Next Hop | 119.11.185.41 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |