103.166.32.0/24
in table master4
Network | 103.166.32.0/24 |
Gateway | 119.11.184.53 PRIMARY |
From Protocol | pb_0057_as138876 |
Age | 2024-12-20 05:34:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 138876 141929 |
BGP :: Next Hop | 119.11.184.53 |
BGP :: Local Pref | 100 |
BGP :: Communities |
9096:41929 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.166.32.0/24 |
Gateway | 119.11.184.39 NOT PRIMARY |
From Protocol | pb_0037_as4787 |
Age | 2024-12-20 05:35:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4787 151006 141929 |
BGP :: Next Hop | 119.11.184.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4787:6 4787:65030 4787:65100 65151:1001 |
BGP :: Large Communities |
137295:0:8075
137295:0:63859 137295:1000:3 RPKI NOT CHECKED 137295:1001:1 IRRDB VALID |
Network | 103.166.32.0/24 |
Gateway | 119.11.184.113 NOT PRIMARY |
From Protocol | pb_0112_as140469 |
Age | 2024-12-20 05:35:19 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 140469 141929 141929 141929 |
BGP :: Next Hop | 119.11.184.113 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:32934 40469:38060 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.166.32.0/24 |
Gateway | 119.11.184.81 NOT PRIMARY |
From Protocol | pb_0081_as140443 |
Age | 2024-12-20 05:34:43 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 140443 140469 141929 141929 141929 |
BGP :: Next Hop | 119.11.184.81 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:32934 40469:38060 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |