103.30.192.0/24
in table master4
Network | 103.30.192.0/24 |
Gateway | 119.11.186.48 PRIMARY |
From Protocol | pb_0654_as150257 |
Age | 2024-12-20 05:36:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 150257 |
BGP :: Next Hop | 119.11.186.48 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.30.192.0/24 |
Gateway | 119.11.184.19 NOT PRIMARY |
From Protocol | pb_0927_as131111 |
Age | 2024-12-20 05:35:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 131111 150257 |
BGP :: Next Hop | 119.11.184.19 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.30.192.0/24 |
Gateway | 119.11.185.41 NOT PRIMARY |
From Protocol | pb_0285_as45296 |
Age | 2024-12-20 05:35:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 45296 150257 |
BGP :: Next Hop | 119.11.185.41 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.30.192.0/24 |
Gateway | 119.11.184.129 NOT PRIMARY |
From Protocol | pb_0127_as63516 |
Age | 2024-12-20 05:34:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63516 24534 150257 150257 150257 |
BGP :: Next Hop | 119.11.184.129 |
BGP :: Local Pref | 100 |
BGP :: Communities |
24534:1100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |