202.169.248.0/22
in table master4
Network | 202.169.248.0/22 |
Gateway | 119.11.185.41 PRIMARY |
From Protocol | pb_0285_as45296 |
Age | 2024-12-20 05:35:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 45296 38143 |
BGP :: Next Hop | 119.11.185.41 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 202.169.248.0/22 |
Gateway | 119.11.185.247 NOT PRIMARY |
From Protocol | pb_0517_as38143 |
Age | 2024-12-20 05:37:03 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 38143 38143 38143 38143 38143 38143 |
BGP :: Next Hop | 119.11.185.247 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 202.169.248.0/22 |
Gateway | 119.11.184.12 NOT PRIMARY |
From Protocol | pb_0889_as136106 |
Age | 2024-12-20 05:36:00 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 136106 38143 38143 38143 38143 38143 38143 38143 |
BGP :: Next Hop | 119.11.184.12 |
BGP :: MED | 1000 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 202.169.248.0/22 |
Gateway | 119.11.184.94 NOT PRIMARY |
From Protocol | pb_0102_as38143 |
Age | 2024-12-20 05:35:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 38143 38143 38143 38143 38143 38143 |
BGP :: Next Hop | 119.11.184.94 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |