43.248.213.0/24
in table master4
Network | 43.248.213.0/24 |
Gateway | 119.11.184.69 PRIMARY |
From Protocol | pb_0079_as58474 |
Age | 2024-12-20 05:38:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 58474 |
BGP :: Next Hop | 119.11.184.69 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 43.248.213.0/24 |
Gateway | 119.11.184.129 NOT PRIMARY |
From Protocol | pb_0127_as63516 |
Age | 2024-12-20 05:34:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63516 24534 58474 |
BGP :: Next Hop | 119.11.184.129 |
BGP :: Local Pref | 100 |
BGP :: Communities |
24534:1100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |