103.108.187.230/32
in table master4
| Network | 103.108.187.0/24 |
| Gateway | 119.11.184.192 PRIMARY |
| From Protocol | pb_0200_as141137 |
| Age | 2025-12-01 02:36:29 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141137 137308 |
| BGP :: Next Hop | 119.11.184.192 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
13808:111 14133:777 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.108.187.0/24 |
| Gateway | 119.11.184.12 NOT PRIMARY |
| From Protocol | pb_0889_as136106 |
| Age | 2025-12-06 01:02:35 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 136106 141137 141137 137308 |
| BGP :: Next Hop | 119.11.184.12 |
| BGP :: MED | 1000 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.108.187.0/24 |
| Gateway | 119.11.184.105 NOT PRIMARY |
| From Protocol | pb_0099_as58495 |
| Age | 2025-12-07 12:28:04 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58495 138840 137308 137308 137308 |
| BGP :: Next Hop | 119.11.184.105 |
| BGP :: MED | 5 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65150:65150 |
| BGP :: Large Communities |
137295:0:0
137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |