103.108.201.0/24
in table master4
| Network | 103.108.201.0/24 |
| Gateway | 119.11.184.34 PRIMARY |
| From Protocol | pb_0030_as132637 |
| Age | 2026-03-01 06:32:15 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 132637 136101 |
| BGP :: Next Hop | 119.11.184.34 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65500:3101 65500:2101 65500:2102 65500:2103 65500:3201 65510:9101 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.108.201.0/24 |
| Gateway | 119.11.184.13 NOT PRIMARY |
| From Protocol | pb_0009_as137367 |
| Age | 2026-02-23 22:46:57 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 137367 17995 136101 |
| BGP :: Next Hop | 119.11.184.13 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:0:23679
137295:0:23756 137295:0:38158 137295:0:38511 137295:0:38757 137295:0:55818 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |