103.115.176.0/22
in table master4
| Network | 103.115.176.0/22 |
| Gateway | 119.11.186.54 PRIMARY |
| From Protocol | pb_0647_as141959 |
| Age | 2026-02-05 02:06:55 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141959 |
| BGP :: Next Hop | 119.11.186.54 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
11370:0 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.115.176.0/22 |
| Gateway | 119.11.184.12 NOT PRIMARY |
| From Protocol | pb_0889_as136106 |
| Age | 2026-01-31 05:32:24 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 136106 141959 |
| BGP :: Next Hop | 119.11.184.12 |
| BGP :: MED | 1000 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |