103.125.16.0/24
in table master4
| Network | 103.125.16.0/24 |
| Gateway | 119.11.186.188 PRIMARY |
| From Protocol | pb_0916_as138087 |
| Age | 2026-01-16 01:12:19 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138087 |
| BGP :: Next Hop | 119.11.186.188 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.125.16.0/24 |
| Gateway | 119.11.186.69 NOT PRIMARY |
| From Protocol | pb_0668_as141626 |
| Age | 2026-01-16 01:13:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141626 141626 141626 141626 138087 |
| BGP :: Next Hop | 119.11.186.69 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.125.16.0/24 |
| Gateway | 119.11.184.13 NOT PRIMARY |
| From Protocol | pb_0009_as137367 |
| Age | 2026-01-22 19:03:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 137367 137366 138087 138087 138087 |
| BGP :: Next Hop | 119.11.184.13 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
137:367 |
| BGP :: Large Communities |
137295:0:23679
137295:0:23756 137295:0:38158 137295:0:38511 137295:0:38757 137295:0:55818 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.125.16.0/24 |
| Gateway | 119.11.184.116 NOT PRIMARY |
| From Protocol | pb_0110_as141626 |
| Age | 2026-01-21 00:01:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141626 138087 |
| BGP :: Next Hop | 119.11.184.116 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |