103.133.36.0/24
in table master4
| Network | 103.133.36.0/24 |
| Gateway | 119.11.187.75 PRIMARY |
| From Protocol | pb_1169_as7713 |
| Age | 2026-02-12 17:17:19 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 7713 138133 |
| BGP :: Next Hop | 119.11.187.75 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
7713:60714 17974:110 17974:172 17974:900 |
| BGP :: Large Communities |
137295:0:55699
137295:0:58816 137295:0:63859 137295:0:64096 137295:0:131111 137295:0:132546 137295:0:133360 137295:0:137831 137295:0:138089 137295:0:138341 137295:0:139989 137295:0:142386 137295:0:396986 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.133.36.0/24 |
| Gateway | 119.11.186.76 NOT PRIMARY |
| From Protocol | pb_0918_as4800 |
| Age | 2026-02-28 20:49:44 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 138133 138133 138133 138133 138133 |
| BGP :: Next Hop | 119.11.186.76 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.133.36.0/24 |
| Gateway | 119.11.186.162 NOT PRIMARY |
| From Protocol | pb_0829_as45325 |
| Age | 2026-02-28 20:49:44 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 45325 4800 138133 138133 138133 138133 138133 |
| BGP :: Next Hop | 119.11.186.162 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |