103.134.17.0/24
in table master4
Network | 103.134.17.0/24 |
Gateway | 119.11.184.220 PRIMARY |
From Protocol | pb_0247_as141126 |
Age | 2024-12-20 05:36:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 141126 138144 |
BGP :: Next Hop | 119.11.184.220 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1945:211 1945:212 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.134.17.0/24 |
Gateway | 119.11.184.12 NOT PRIMARY |
From Protocol | pb_0889_as136106 |
Age | 2024-11-26 22:18:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 136106 141126 138144 |
BGP :: Next Hop | 119.11.184.12 |
BGP :: MED | 1000 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.134.17.0/24 |
Gateway | 119.11.185.230 NOT PRIMARY |
From Protocol | pb_0509_as23679 |
Age | 2024-12-19 10:12:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 23679 141126 141126 138144 |
BGP :: Next Hop | 119.11.185.230 |
BGP :: Local Pref | 100 |
BGP :: Communities |
11344:1 13335:1 13783:1 16509:1 18410:1 20940:1 21859:1 23679:6130 23679:7597 23679:45723 32934:1 41126:1 45102:1 45723:1 45727:1 47168:1 58816:1 63293:1 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.134.17.0/24 |
Gateway | 119.11.184.174 NOT PRIMARY |
From Protocol | pb_0145_as17727 |
Age | 2024-12-20 06:51:54 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17727 64313 141126 141126 141126 138144 |
BGP :: Next Hop | 119.11.184.174 |
BGP :: Local Pref | 100 |
BGP :: Communities |
17727:64313 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |