103.14.229.0/24
in table master4
Network | 103.14.229.0/24 |
Gateway | 119.11.184.72 PRIMARY |
From Protocol | pb_0065_as55701 |
Age | 2025-05-09 18:41:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 55701 45316 45316 45316 45316 45316 |
BGP :: Next Hop | 119.11.184.72 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.14.229.0/24 |
Gateway | 119.11.184.19 NOT PRIMARY |
From Protocol | pb_0927_as131111 |
Age | 2025-05-09 18:41:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 131111 55701 55701 55701 55701 55701 55701 55701 55701 55701 55701 55701 45316 45316 45316 45316 45316 |
BGP :: Next Hop | 119.11.184.19 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.14.229.0/24 |
Gateway | 119.11.184.129 NOT PRIMARY |
From Protocol | pb_0127_as63516 |
Age | 2025-05-09 18:43:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63516 63516 63516 63516 55701 55701 55701 45316 45316 45316 45316 45316 45316 |
BGP :: Next Hop | 119.11.184.129 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |