103.142.240.0/24
in table master4
| Network | 103.142.240.0/24 |
| Gateway | 119.11.184.123 PRIMARY |
| From Protocol | pb_1047_as152806 |
| Age | 2025-11-27 14:06:42 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 152806 139382 |
| BGP :: Next Hop | 119.11.184.123 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65001:8310 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.142.240.0/24 |
| Gateway | 119.11.184.189 NOT PRIMARY |
| From Protocol | pb_0170_as138886 |
| Age | 2025-12-09 21:16:25 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138886 139382 139382 139382 139382 139382 |
| BGP :: Next Hop | 119.11.184.189 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64886:102 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.142.240.0/24 |
| Gateway | 119.11.184.30 NOT PRIMARY |
| From Protocol | pb_0127_as63516 |
| Age | 2025-12-09 21:16:25 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 63516 153068 153068 153068 153068 139382 139382 139382 139382 139382 |
| BGP :: Next Hop | 119.11.184.30 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24534:2000 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.142.240.0/24 |
| Gateway | 119.11.184.19 NOT PRIMARY |
| From Protocol | pb_0927_as131111 |
| Age | 2025-12-09 21:16:54 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 131111 153068 139382 139382 139382 139382 139382 |
| BGP :: Next Hop | 119.11.184.19 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |