103.148.79.0/24
in table master4
| Network | 103.148.79.0/24 |
| Gateway | 119.11.185.43 PRIMARY |
| From Protocol | pb_0334_as141898 |
| Age | 2026-03-10 23:57:38 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141898 139980 |
| BGP :: Next Hop | 119.11.185.43 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.148.79.0/24 |
| Gateway | 119.11.184.173 NOT PRIMARY |
| From Protocol | pb_0166_as140429 |
| Age | 2026-03-09 18:13:44 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 140429 139980 139980 |
| BGP :: Next Hop | 119.11.184.173 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.148.79.0/24 |
| Gateway | 119.11.184.12 NOT PRIMARY |
| From Protocol | pb_0889_as136106 |
| Age | 2026-03-02 04:14:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 136106 141898 141898 141898 141898 141898 139980 |
| BGP :: Next Hop | 119.11.184.12 |
| BGP :: MED | 1000 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.148.79.0/24 |
| Gateway | 119.11.184.19 NOT PRIMARY |
| From Protocol | pb_0927_as131111 |
| Age | 2026-03-09 12:44:06 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 131111 140429 140429 140429 140429 7713 141898 139980 |
| BGP :: Next Hop | 119.11.184.19 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |