103.151.246.0/24
in table master4
| Network | 103.151.246.0/24 |
| Gateway | 119.11.185.70 PRIMARY |
| From Protocol | pb_0857_as152029 |
| Age | 2026-02-28 05:35:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 152029 152029 152029 140437 |
| BGP :: Next Hop | 119.11.185.70 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1:52029 64300:88 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.151.246.0/24 |
| Gateway | 119.11.184.39 NOT PRIMARY |
| From Protocol | pb_0037_as4787 |
| Age | 2026-03-07 07:03:23 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4787 140475 152029 140437 |
| BGP :: Next Hop | 119.11.184.39 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1:52029 4787:6 4787:65030 4787:65100 40027:40000 64300:88 |
| BGP :: Large Communities |
137295:0:8075
137295:0:63859 137295:1000:3 RPKI NOT CHECKED 137295:1001:1 IRRDB VALID |