103.151.246.0/24
in table master4
Network | 103.151.246.0/24 |
Gateway | 119.11.186.110 PRIMARY |
From Protocol | pb_0768_as140437 |
Age | 2024-12-01 12:55:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 140437 |
BGP :: Next Hop | 119.11.186.110 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.151.246.0/24 |
Gateway | 119.11.184.19 NOT PRIMARY |
From Protocol | pb_0927_as131111 |
Age | 2024-12-07 22:26:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 131111 140437 |
BGP :: Next Hop | 119.11.184.19 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.151.246.0/24 |
Gateway | 119.11.184.39 NOT PRIMARY |
From Protocol | pb_0037_as4787 |
Age | 2024-12-13 07:02:16 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4787 140475 140437 |
BGP :: Next Hop | 119.11.184.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4787:6 4787:65030 4787:65100 |
BGP :: Large Communities |
137295:0:8075
137295:0:63859 137295:1000:3 RPKI NOT CHECKED 137295:1001:1 IRRDB VALID |