103.156.226.0/24
in table master4
| Network | 103.156.226.0/24 |
| Gateway | 119.11.184.109 PRIMARY |
| From Protocol | pb_0104_as45701 |
| Age | 2025-11-27 14:06:05 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 45701 |
| BGP :: Next Hop | 119.11.184.109 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:0:18059
137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.156.226.0/24 |
| Gateway | 119.11.187.75 NOT PRIMARY |
| From Protocol | pb_1169_as7713 |
| Age | 2025-12-04 02:20:48 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 7713 45701 |
| BGP :: Next Hop | 119.11.187.75 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
7713:10316 17974:111 17974:119 17974:904 17974:1004 |
| BGP :: Large Communities |
137295:0:58816
137295:0:63859 137295:0:64096 137295:0:131111 137295:0:132546 137295:0:137831 137295:0:138341 137295:0:139989 137295:0:396986 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |