103.158.28.0/24
in table master4
| Network | 103.158.28.0/24 |
| Gateway | 119.11.187.37 PRIMARY |
| From Protocol | pb_1113_as131706 |
| Age | 2026-01-22 05:56:42 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 131706 141123 |
| BGP :: Next Hop | 119.11.187.37 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.158.28.0/24 |
| Gateway | 119.11.185.203 NOT PRIMARY |
| From Protocol | pb_0456_as141123 |
| Age | 2026-01-18 11:05:33 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141123 141123 141123 |
| BGP :: Next Hop | 119.11.185.203 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.158.28.0/24 |
| Gateway | 119.11.184.39 NOT PRIMARY |
| From Protocol | pb_0037_as4787 |
| Age | 2026-01-20 23:56:56 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4787 131706 141123 |
| BGP :: Next Hop | 119.11.184.39 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4787:6 4787:65030 4787:65100 |
| BGP :: Large Communities |
137295:0:8075
137295:0:63859 137295:1000:3 RPKI NOT CHECKED 137295:1001:1 IRRDB VALID |
| Network | 103.158.28.0/24 |
| Gateway | 119.11.187.75 NOT PRIMARY |
| From Protocol | pb_1169_as7713 |
| Age | 2026-01-22 20:50:29 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 7713 7713 7713 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 |
| BGP :: Next Hop | 119.11.187.75 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
7713:30216 17974:111 17974:119 |
| BGP :: Large Communities |
137295:0:55699
137295:0:58816 137295:0:63859 137295:0:64096 137295:0:131111 137295:0:132546 137295:0:133360 137295:0:137831 137295:0:138089 137295:0:138341 137295:0:139989 137295:0:142386 137295:0:396986 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.158.28.0/24 |
| Gateway | 119.11.187.25 NOT PRIMARY |
| From Protocol | pb_1112_as7713 |
| Age | 2026-01-22 21:29:14 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 7713 7713 7713 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 |
| BGP :: Next Hop | 119.11.187.25 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:0:55699
137295:0:58816 137295:0:63859 137295:0:64096 137295:0:131111 137295:0:132546 137295:0:133360 137295:0:137831 137295:0:138089 137295:0:138341 137295:0:139341 137295:0:139989 137295:0:142386 137295:0:396986 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.158.28.0/24 |
| Gateway | 119.11.184.13 NOT PRIMARY |
| From Protocol | pb_0009_as137367 |
| Age | 2026-01-24 03:57:30 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 137367 137366 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 141123 |
| BGP :: Next Hop | 119.11.184.13 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:0:23679
137295:0:23756 137295:0:38158 137295:0:38511 137295:0:38757 137295:0:55818 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |