103.163.230.208/30
in table master4
| Network | 103.163.230.0/24 |
| Gateway | 119.11.185.164 PRIMARY |
| From Protocol | pb_0505_as141907 |
| Age | 2026-01-21 23:38:17 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141907 |
| BGP :: Next Hop | 119.11.185.164 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.163.230.0/24 |
| Gateway | 119.11.184.174 NOT PRIMARY |
| From Protocol | pb_0145_as17727 |
| Age | 2026-01-21 23:38:24 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17727 64313 141907 |
| BGP :: Next Hop | 119.11.184.174 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.163.230.0/24 |
| Gateway | 119.11.185.212 NOT PRIMARY |
| From Protocol | pb_0493_as141907 |
| Age | 2026-01-21 23:38:26 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141907 |
| BGP :: Next Hop | 119.11.185.212 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.163.230.0/24 |
| Gateway | 119.11.184.53 NOT PRIMARY |
| From Protocol | pb_0057_as138876 |
| Age | 2026-01-21 23:38:35 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138876 141907 |
| BGP :: Next Hop | 119.11.184.53 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
9096:41907 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |