103.164.56.0/24
in table master4
Network | 103.164.56.0/24 |
Gateway | 119.11.185.239 PRIMARY |
From Protocol | pb_0579_as141903 |
Age | 2025-07-03 12:27:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 141903 |
BGP :: Next Hop | 119.11.185.239 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 103.164.56.217 AS141903 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.164.56.0/24 |
Gateway | 119.11.185.105 NOT PRIMARY |
From Protocol | pb_0362_as150249 |
Age | 2025-07-03 12:27:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 150249 150942 141903 |
BGP :: Next Hop | 119.11.185.105 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 103.164.56.217 AS141903 |
BGP :: Large Communities |
137295:0:20940
150249:40:0 150249:40:150942 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
Network | 103.164.56.0/24 |
Gateway | 119.11.184.116 NOT PRIMARY |
From Protocol | pb_0110_as141626 |
Age | 2025-07-03 12:27:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 141626 150942 141903 |
BGP :: Next Hop | 119.11.184.116 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 103.164.56.217 AS141903 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.164.56.0/24 |
Gateway | 119.11.184.105 NOT PRIMARY |
From Protocol | pb_0099_as58495 |
Age | 2025-07-03 12:56:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 58495 58495 58495 47311 150249 150942 141903 |
BGP :: Next Hop | 119.11.184.105 |
BGP :: MED | 9000 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 103.164.56.217 AS141903 |
BGP :: Large Communities |
137295:0:0
137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |