103.166.10.0/24
in table master4
| Network | 103.166.10.0/24 |
| Gateway | 119.11.186.150 PRIMARY |
| From Protocol | pb_0799_as152377 |
| Age | 2026-01-16 01:12:31 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 152377 |
| BGP :: Next Hop | 119.11.186.150 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.166.10.0/24 |
| Gateway | 119.11.185.105 NOT PRIMARY |
| From Protocol | pb_0362_as150249 |
| Age | 2026-01-23 02:37:08 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 150249 152377 |
| BGP :: Next Hop | 119.11.185.105 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
174:990 174:991 174:3000 34654:1 34654:2 34654:3 34654:4 34654:5 65400:15169 |
| BGP :: Large Communities |
150249:40:0
150249:40:1 150249:40:152377 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.166.10.0/24 |
| Gateway | 119.11.184.189 NOT PRIMARY |
| From Protocol | pb_0170_as138886 |
| Age | 2026-01-16 01:12:52 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138886 152377 |
| BGP :: Next Hop | 119.11.184.189 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64886:102 65000:1055 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |