103.166.10.0/24
in table master4
| Network | 103.166.10.0/24 |
| Gateway | 119.11.186.150 PRIMARY |
| From Protocol | pb_0799_as152377 |
| Age | 2026-02-25 08:09:04 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 152377 |
| BGP :: Next Hop | 119.11.186.150 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.166.10.0/24 |
| Gateway | 119.11.185.105 NOT PRIMARY |
| From Protocol | pb_0362_as150249 |
| Age | 2026-03-04 17:28:36 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 150249 152377 152377 152377 152377 152377 152377 152377 152377 152377 152377 |
| BGP :: Next Hop | 119.11.185.105 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
150249:40:0
150249:40:1 150249:40:152377 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.166.10.0/24 |
| Gateway | 119.11.184.189 NOT PRIMARY |
| From Protocol | pb_0170_as138886 |
| Age | 2026-03-07 20:23:25 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138886 152377 |
| BGP :: Next Hop | 119.11.184.189 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64886:102 65000:1055 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |