103.166.44.0/24
in table master4
Network | 103.166.44.0/24 |
Gateway | 119.11.185.105 PRIMARY |
From Protocol | pb_0362_as150249 |
Age | 2025-10-01 06:23:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 150249 141935 |
BGP :: Next Hop | 119.11.185.105 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
150249:40:0
150249:40:141935 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
Network | 103.166.44.0/24 |
Gateway | 119.11.184.39 NOT PRIMARY |
From Protocol | pb_0037_as4787 |
Age | 2025-10-16 06:40:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4787 141935 |
BGP :: Next Hop | 119.11.184.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4787:6 4787:65030 4787:65100 |
BGP :: Large Communities |
137295:0:8075
137295:0:63859 137295:1000:3 RPKI NOT CHECKED 137295:1001:1 IRRDB VALID |
Network | 103.166.44.0/24 |
Gateway | 119.11.185.16 NOT PRIMARY |
From Protocol | pb_0341_as138884 |
Age | 2025-10-16 06:40:55 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 138884 138884 141935 |
BGP :: Next Hop | 119.11.185.16 |
BGP :: Local Pref | 100 |
BGP :: Communities |
13834:205 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |