103.166.44.0/24
in table master4
| Network | 103.166.44.0/24 |
| Gateway | 119.11.186.40 PRIMARY |
| From Protocol | pb_0642_as141935 |
| Age | 2026-02-03 05:02:52 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141935 |
| BGP :: Next Hop | 119.11.186.40 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.166.44.0/24 |
| Gateway | 119.11.185.105 NOT PRIMARY |
| From Protocol | pb_0362_as150249 |
| Age | 2026-02-03 05:01:36 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 150249 141935 |
| BGP :: Next Hop | 119.11.185.105 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
150249:40:0
150249:40:1 150249:40:141935 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.166.44.0/24 |
| Gateway | 119.11.185.16 NOT PRIMARY |
| From Protocol | pb_0341_as138884 |
| Age | 2026-02-03 05:01:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138884 138884 141935 |
| BGP :: Next Hop | 119.11.185.16 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
13834:205 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.166.44.0/24 |
| Gateway | 119.11.184.12 NOT PRIMARY |
| From Protocol | pb_0889_as136106 |
| Age | 2026-02-05 02:24:13 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 136106 141935 141935 |
| BGP :: Next Hop | 119.11.184.12 |
| BGP :: MED | 1000 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.166.44.0/24 |
| Gateway | 119.11.186.198 NOT PRIMARY |
| From Protocol | pb_0892_as134654 |
| Age | 2026-02-05 02:22:54 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 134654 141935 141935 |
| BGP :: Next Hop | 119.11.186.198 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34654:4 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |