103.169.187.0/24
in table master4
| Network | 103.169.187.0/24 |
| Gateway | 119.11.185.11 PRIMARY |
| From Protocol | pb_0262_as142352 |
| Age | 2026-01-19 06:34:59 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 142352 |
| BGP :: Next Hop | 119.11.185.11 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.169.187.0/24 |
| Gateway | 119.11.185.105 NOT PRIMARY |
| From Protocol | pb_0362_as150249 |
| Age | 2026-01-25 02:55:49 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 150249 142352 |
| BGP :: Next Hop | 119.11.185.105 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
58495:1109 58495:1209 58495:1309 58495:1409 58495:1509 58495:1609 58495:1809 58495:2159 |
| BGP :: Large Communities |
2:2138:100
150249:40:0 150249:40:142352 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.169.187.0/24 |
| Gateway | 119.11.187.126 NOT PRIMARY |
| From Protocol | pb_1177_as138089 |
| Age | 2026-01-23 00:42:29 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138089 24198 142352 |
| BGP :: Next Hop | 119.11.187.126 |
| BGP :: MED | 10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24198:1103 24198:1302 |
| BGP :: Large Communities |
137295:0:4800
137295:0:23700 137295:0:138854 137295:0:139190 137295:0:152416 137295:103:20940 PREPEND TO PEERAS - THREE TIMES 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.169.187.0/24 |
| Gateway | 119.11.186.45 NOT PRIMARY |
| From Protocol | pb_0652_as47311 |
| Age | 2026-01-25 02:55:49 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 47311 150249 142352 |
| BGP :: Next Hop | 119.11.186.45 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
58495:111 58495:222 58495:333 58495:444 58495:555 58495:666 58495:777 58495:888 58495:999 58495:1109 58495:1209 58495:1309 58495:1409 58495:1509 58495:1609 58495:1809 58495:2159 65150:65150 |
| BGP :: Large Communities |
2:2138:100
47311:40:0 150249:40:0 150249:40:142352 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.169.187.0/24 |
| Gateway | 119.11.184.126 NOT PRIMARY |
| From Protocol | pb_0180_as138089 |
| Age | 2026-01-21 00:12:05 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138089 24198 142352 |
| BGP :: Next Hop | 119.11.184.126 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24198:1103 24198:1302 |
| BGP :: Large Communities |
137295:0:4800
137295:0:23700 137295:0:138854 137295:0:139190 137295:0:152416 137295:103:20940 PREPEND TO PEERAS - THREE TIMES 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.169.187.0/24 |
| Gateway | 119.11.184.189 NOT PRIMARY |
| From Protocol | pb_0170_as138886 |
| Age | 2026-01-23 00:46:04 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138886 142352 |
| BGP :: Next Hop | 119.11.184.189 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64886:102 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |