103.174.237.0/24
in table master4
| Network | 103.174.237.0/24 |
| Gateway | 119.11.185.75 PRIMARY |
| From Protocol | pb_0427_as147106 |
| Age | 2026-03-07 11:11:52 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 147106 |
| BGP :: Next Hop | 119.11.185.75 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.174.237.0/24 |
| Gateway | 119.11.184.192 NOT PRIMARY |
| From Protocol | pb_0200_as141137 |
| Age | 2026-01-31 05:31:38 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141137 147106 |
| BGP :: Next Hop | 119.11.184.192 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
20:36040 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.174.237.0/24 |
| Gateway | 119.11.185.140 NOT PRIMARY |
| From Protocol | pb_0389_as149934 |
| Age | 2026-03-07 11:11:35 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 149934 147106 |
| BGP :: Next Hop | 119.11.185.140 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:7713 64551:158 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.174.237.0/24 |
| Gateway | 119.11.184.29 NOT PRIMARY |
| From Protocol | pb_0635_as64315 |
| Age | 2026-03-10 05:19:07 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64315 141642 147106 147106 147106 |
| BGP :: Next Hop | 119.11.184.29 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
15169:13300 64315:100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |