103.178.153.0/24
in table master4
| Network | 103.178.153.0/24 |
| Gateway | 119.11.184.81 PRIMARY |
| From Protocol | pb_0081_as140443 |
| Age | 2026-02-19 09:19:06 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 140443 |
| BGP :: Next Hop | 119.11.184.81 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
14044:6500 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.178.153.0/24 |
| Gateway | 119.11.187.120 NOT PRIMARY |
| From Protocol | pb_1088_as10217 |
| Age | 2026-02-22 07:38:54 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 18059 140443 |
| BGP :: Next Hop | 119.11.187.120 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:410 10217:1305 14044:6500 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.178.153.0/24 |
| Gateway | 119.11.184.87 NOT PRIMARY |
| From Protocol | pb_0085_as10217 |
| Age | 2026-02-22 07:38:54 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 18059 140443 |
| BGP :: Next Hop | 119.11.184.87 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:410 10217:1305 14044:6500 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.178.153.0/24 |
| Gateway | 119.11.186.76 NOT PRIMARY |
| From Protocol | pb_0918_as4800 |
| Age | 2026-02-22 07:38:56 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 10217 10217 10217 10217 10217 10217 10217 10217 18059 140443 |
| BGP :: Next Hop | 119.11.186.76 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 10217:410 10217:1305 14044:6500 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |