103.18.28.0/22
in table master4
| Network | 103.18.28.0/22 |
| Gateway | 119.11.185.234 PRIMARY |
| From Protocol | pb_0549_as45706 |
| Age | 2026-01-31 05:32:00 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 45706 |
| BGP :: Next Hop | 119.11.185.234 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.18.28.0/22 |
| Gateway | 119.11.184.174 NOT PRIMARY |
| From Protocol | pb_0145_as17727 |
| Age | 2026-03-10 15:56:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17727 64313 45706 |
| BGP :: Next Hop | 119.11.184.174 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.18.28.0/22 |
| Gateway | 119.11.186.76 NOT PRIMARY |
| From Protocol | pb_0918_as4800 |
| Age | 2026-03-10 15:56:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 45706 45706 |
| BGP :: Next Hop | 119.11.186.76 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |