103.186.90.0/24
in table master4
Network | 103.186.90.0/24 |
Gateway | 119.11.185.44 PRIMARY |
From Protocol | pb_0441_as149707 |
Age | 2024-12-20 03:24:09 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 149707 |
BGP :: Next Hop | 119.11.185.44 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15169:13000 20189:330 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.186.90.0/24 |
Gateway | 119.11.184.29 NOT PRIMARY |
From Protocol | pb_0635_as64315 |
Age | 2024-12-17 12:18:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64315 149707 149707 149707 149707 149707 149707 149707 |
BGP :: Next Hop | 119.11.184.29 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15169:13000 20189:330 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.186.90.0/24 |
Gateway | 119.11.184.39 NOT PRIMARY |
From Protocol | pb_0037_as4787 |
Age | 2024-12-19 00:28:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4787 149707 |
BGP :: Next Hop | 119.11.184.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4787:6 4787:65030 4787:65100 15169:13000 20189:385 |
BGP :: Large Communities |
137295:0:8075
137295:0:63859 137295:1000:3 RPKI NOT CHECKED 137295:1001:1 IRRDB VALID |
Network | 103.186.90.0/24 |
Gateway | 119.11.184.126 NOT PRIMARY |
From Protocol | pb_0180_as138089 |
Age | 2024-12-20 02:44:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 138089 138089 138089 149707 |
BGP :: Next Hop | 119.11.184.126 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:0:139190
137295:103:13335 PREPEND TO PEERAS - THREE TIMES 137295:103:20940 PREPEND TO PEERAS - THREE TIMES 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |