103.187.163.0/24
in table master4
| Network | 103.187.163.0/24 |
| Gateway | 119.11.184.192 PRIMARY |
| From Protocol | pb_0200_as141137 |
| Age | 2026-01-19 23:53:09 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141137 149744 |
| BGP :: Next Hop | 119.11.184.192 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
41137:111 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.187.163.0/24 |
| Gateway | 119.11.186.154 NOT PRIMARY |
| From Protocol | pb_0823_as149744 |
| Age | 2025-12-02 18:55:20 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 149744 149744 149744 |
| BGP :: Next Hop | 119.11.186.154 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.187.163.0/24 |
| Gateway | 119.11.187.75 NOT PRIMARY |
| From Protocol | pb_1169_as7713 |
| Age | 2026-01-22 20:50:29 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 7713 149744 149744 149744 149744 149744 149744 149744 149744 149744 149744 |
| BGP :: Next Hop | 119.11.187.75 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17974:111 17974:119 17974:904 17974:1004 17974:1104 17974:1204 |
| BGP :: Large Communities |
137295:0:55699
137295:0:58816 137295:0:63859 137295:0:64096 137295:0:131111 137295:0:132546 137295:0:133360 137295:0:137831 137295:0:138089 137295:0:138341 137295:0:139989 137295:0:142386 137295:0:396986 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |