103.190.112.0/24
in table master4
| Network | 103.190.112.0/24 |
| Gateway | 119.11.184.192 PRIMARY |
| From Protocol | pb_0200_as141137 |
| Age | 2026-01-16 01:12:17 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141137 149907 149907 149907 149907 149907 149907 149907 |
| BGP :: Next Hop | 119.11.184.192 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 10.10.10.1 AS149907 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.190.112.0/24 |
| Gateway | 119.11.184.39 NOT PRIMARY |
| From Protocol | pb_0037_as4787 |
| Age | 2026-01-22 19:32:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4787 149907 149907 149907 149907 149907 149907 149907 |
| BGP :: Next Hop | 119.11.184.39 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 10.10.10.1 AS149907 |
| BGP :: Communities |
4787:6 4787:65030 4787:65100 |
| BGP :: Large Communities |
137295:0:8075
137295:0:63859 137295:1000:3 RPKI NOT CHECKED 137295:1001:1 IRRDB VALID |