103.20.108.0/24
in table master4
Network | 103.20.108.0/24 |
Gateway | 119.11.185.44 PRIMARY |
From Protocol | pb_0441_as149707 |
Age | 2025-08-19 08:40:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 149707 |
BGP :: Next Hop | 119.11.185.44 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15169:13000 20189:330 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.20.108.0/24 |
Gateway | 119.11.184.29 NOT PRIMARY |
From Protocol | pb_0635_as64315 |
Age | 2025-08-22 20:15:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64315 149707 149707 |
BGP :: Next Hop | 119.11.184.29 |
BGP :: Local Pref | 100 |
BGP :: Communities |
64315:100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.20.108.0/24 |
Gateway | 119.11.186.198 NOT PRIMARY |
From Protocol | pb_0892_as134654 |
Age | 2025-08-22 20:17:03 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 134654 149707 149707 149707 |
BGP :: Next Hop | 119.11.186.198 |
BGP :: Local Pref | 100 |
BGP :: Communities |
34654:4 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |