103.200.117.0/24
in table master4
| Network | 103.200.117.0/24 |
| Gateway | 119.11.187.11 PRIMARY |
| From Protocol | pb_1068_as141890 |
| Age | 2025-12-03 06:01:22 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141890 |
| BGP :: Next Hop | 119.11.187.11 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.200.117.0/24 |
| Gateway | 119.11.184.174 NOT PRIMARY |
| From Protocol | pb_0145_as17727 |
| Age | 2025-12-07 06:14:59 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17727 64313 141890 |
| BGP :: Next Hop | 119.11.184.174 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.200.117.0/24 |
| Gateway | 119.11.184.13 NOT PRIMARY |
| From Protocol | pb_0009_as137367 |
| Age | 2025-12-10 14:29:22 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 137367 137366 141890 |
| BGP :: Next Hop | 119.11.184.13 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
137:367 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |