103.200.16.0/24
in table master4
Network | 103.200.16.0/24 |
Gateway | 119.11.184.183 PRIMARY |
From Protocol | pb_0313_as134630 |
Age | 2025-04-30 23:07:23 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 134630 |
BGP :: Next Hop | 119.11.184.183 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 10.66.128.1 AS134630 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.200.16.0/24 |
Gateway | 119.11.186.148 NOT PRIMARY |
From Protocol | pb_0810_as137334 |
Age | 2025-05-07 01:59:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 137334 134630 134630 134630 |
BGP :: Next Hop | 119.11.186.148 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 49.156.20.254 AS134630 |
BGP :: Communities |
65500:34630 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.200.16.0/24 |
Gateway | 119.11.184.116 NOT PRIMARY |
From Protocol | pb_0110_as141626 |
Age | 2025-05-07 17:29:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 141626 134630 |
BGP :: Next Hop | 119.11.184.116 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 49.156.20.254 AS134630 |
BGP :: Large Communities |
141626:212:1
141626:141626:1000 141626:141626:134630 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |