103.202.226.0/24
in table master4
| Network | 103.202.226.0/24 |
| Gateway | 119.11.185.51 PRIMARY |
| From Protocol | pb_0315_as141642 |
| Age | 2026-02-06 11:14:58 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141642 |
| BGP :: Next Hop | 119.11.185.51 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.202.226.0/24 |
| Gateway | 119.11.184.29 NOT PRIMARY |
| From Protocol | pb_0635_as64315 |
| Age | 2026-03-03 06:36:36 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64315 141642 141642 141642 141642 |
| BGP :: Next Hop | 119.11.184.29 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
15169:13300 64315:100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.202.226.0/24 |
| Gateway | 119.11.184.116 NOT PRIMARY |
| From Protocol | pb_0110_as141626 |
| Age | 2026-02-25 23:51:34 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141626 134630 141642 |
| BGP :: Next Hop | 119.11.184.116 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.202.226.0/24 |
| Gateway | 119.11.186.69 NOT PRIMARY |
| From Protocol | pb_0668_as141626 |
| Age | 2026-02-26 03:12:55 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141626 141626 141626 141626 134630 141642 |
| BGP :: Next Hop | 119.11.186.69 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |