103.224.19.0/24
in table master4
| Network | 103.224.19.0/24 |
| Gateway | 119.11.187.120 PRIMARY |
| From Protocol | pb_1088_as10217 |
| Age | 2026-01-16 01:13:53 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 56229 |
| BGP :: Next Hop | 119.11.187.120 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:405 10217:410 10217:1305 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.224.19.0/24 |
| Gateway | 119.11.184.87 NOT PRIMARY |
| From Protocol | pb_0085_as10217 |
| Age | 2026-01-02 17:59:11 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 56229 |
| BGP :: Next Hop | 119.11.184.87 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:405 10217:410 10217:1305 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.224.19.0/24 |
| Gateway | 119.11.186.45 NOT PRIMARY |
| From Protocol | pb_0652_as47311 |
| Age | 2026-01-02 17:59:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 47311 150249 149948 10217 56229 |
| BGP :: Next Hop | 119.11.186.45 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
174:990 174:991 174:3000 10217:405 10217:410 10217:1305 34654:1 34654:2 34654:3 34654:4 34654:5 58495:111 58495:222 58495:333 58495:444 58495:555 58495:666 58495:777 58495:888 58495:999 65150:65150 65400:15169 |
| BGP :: Large Communities |
2:2138:100
47311:40:0 150249:40:0 150249:40:1 150249:40:149948 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.224.19.0/24 |
| Gateway | 119.11.185.105 NOT PRIMARY |
| From Protocol | pb_0362_as150249 |
| Age | 2026-01-23 02:37:07 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 150249 149948 10217 56229 |
| BGP :: Next Hop | 119.11.185.105 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
174:990 174:991 174:3000 10217:405 10217:410 10217:1305 34654:1 34654:2 34654:3 34654:4 34654:5 65400:15169 |
| BGP :: Large Communities |
2:2138:100
150249:40:0 150249:40:1 150249:40:149948 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.224.19.0/24 |
| Gateway | 119.11.184.46 NOT PRIMARY |
| From Protocol | pb_0049_as56239 |
| Age | 2026-01-16 01:17:25 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 56239 4800 10217 56229 |
| BGP :: Next Hop | 119.11.184.46 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 10217:405 10217:410 10217:1305 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.224.19.0/24 |
| Gateway | 119.11.184.19 NOT PRIMARY |
| From Protocol | pb_0927_as131111 |
| Age | 2026-01-20 23:59:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 131111 153068 56239 4800 10217 56229 |
| BGP :: Next Hop | 119.11.184.19 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.224.19.0/24 |
| Gateway | 119.11.184.29 NOT PRIMARY |
| From Protocol | pb_0635_as64315 |
| Age | 2026-01-21 00:00:19 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64315 55655 141985 149948 149948 149948 10217 56229 |
| BGP :: Next Hop | 119.11.184.29 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
55655:55555 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.224.19.0/24 |
| Gateway | 119.11.184.30 NOT PRIMARY |
| From Protocol | pb_0127_as63516 |
| Age | 2026-01-21 13:43:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 63516 153068 56239 4800 10217 56229 |
| BGP :: Next Hop | 119.11.184.30 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24534:2000 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |