103.228.24.0/22
in table master4
| Network | 103.228.24.0/22 |
| Gateway | 119.11.187.111 PRIMARY |
| From Protocol | pb_1214_as59280 |
| Age | 2026-02-19 22:53:07 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 59280 |
| BGP :: Next Hop | 119.11.187.111 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.228.24.0/22 |
| Gateway | 119.11.187.120 NOT PRIMARY |
| From Protocol | pb_1088_as10217 |
| Age | 2026-02-06 05:30:42 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 59280 59280 59280 |
| BGP :: Next Hop | 119.11.187.120 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:410 10217:1305 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.228.24.0/22 |
| Gateway | 119.11.184.87 NOT PRIMARY |
| From Protocol | pb_0085_as10217 |
| Age | 2026-02-10 07:05:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 59280 59280 59280 |
| BGP :: Next Hop | 119.11.184.87 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:410 10217:1305 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.228.24.0/22 |
| Gateway | 119.11.186.76 NOT PRIMARY |
| From Protocol | pb_0918_as4800 |
| Age | 2026-02-19 06:07:37 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 10217 10217 10217 10217 10217 10217 10217 10217 59280 59280 59280 |
| BGP :: Next Hop | 119.11.186.76 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 10217:410 10217:1305 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |