103.229.160.0/24
in table master4
| Network | 103.229.160.0/24 |
| Gateway | 119.11.184.218 PRIMARY |
| From Protocol | pb_0198_as59288 |
| Age | 2025-11-27 14:06:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 59288 |
| BGP :: Next Hop | 119.11.184.218 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65535:65515 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.229.160.0/24 |
| Gateway | 119.11.184.160 NOT PRIMARY |
| From Protocol | pb_0137_as138838 |
| Age | 2025-11-27 14:05:59 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138838 59288 |
| BGP :: Next Hop | 119.11.184.160 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65535:65515 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.229.160.0/24 |
| Gateway | 119.11.184.73 NOT PRIMARY |
| From Protocol | pb_0068_as38496 |
| Age | 2025-11-27 14:11:38 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 38496 59288 |
| BGP :: Next Hop | 119.11.184.73 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |