103.234.31.0/24
in table master4
| Network | 103.234.31.0/24 |
| Gateway | 119.11.186.183 PRIMARY |
| From Protocol | pb_0965_as151512 |
| Age | 2025-12-07 08:39:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 151512 |
| BGP :: Next Hop | 119.11.186.183 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.234.31.0/24 |
| Gateway | 119.11.184.105 NOT PRIMARY |
| From Protocol | pb_0099_as58495 |
| Age | 2025-12-07 12:28:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58495 138840 151512 |
| BGP :: Next Hop | 119.11.184.105 |
| BGP :: MED | 5 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65150:65150 |
| BGP :: Large Communities |
137295:0:0
137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.234.31.0/24 |
| Gateway | 119.11.184.215 NOT PRIMARY |
| From Protocol | pb_0242_as142394 |
| Age | 2025-12-07 23:53:18 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 142394 151512 |
| BGP :: Next Hop | 119.11.184.215 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |