103.250.103.0/24
in table master4
| Network | 103.250.103.0/24 |
| Gateway | 119.11.187.75 PRIMARY |
| From Protocol | pb_1169_as7713 |
| Age | 2026-01-23 22:22:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 7713 151011 |
| BGP :: Next Hop | 119.11.187.75 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
7713:50114 17974:110 17974:172 17974:901 |
| BGP :: Large Communities |
137295:0:55699
137295:0:58816 137295:0:63859 137295:0:64096 137295:0:131111 137295:0:132546 137295:0:133360 137295:0:137831 137295:0:138089 137295:0:138341 137295:0:139989 137295:0:142386 137295:0:396986 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.250.103.0/24 |
| Gateway | 119.11.184.19 NOT PRIMARY |
| From Protocol | pb_0927_as131111 |
| Age | 2026-01-24 04:11:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 131111 153068 139382 151011 |
| BGP :: Next Hop | 119.11.184.19 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.250.103.0/24 |
| Gateway | 119.11.184.30 NOT PRIMARY |
| From Protocol | pb_0127_as63516 |
| Age | 2026-01-24 04:40:50 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 63516 153068 139382 151011 |
| BGP :: Next Hop | 119.11.184.30 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24534:2000 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |