103.38.106.0/24
in table master4
| Network | 103.38.106.0/24 |
| Gateway | 119.11.186.42 PRIMARY |
| From Protocol | pb_0891_as152009 |
| Age | 2025-12-03 20:13:57 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 152009 |
| BGP :: Next Hop | 119.11.186.42 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:0:7713
137295:0:23693 137295:0:132637 137295:0:138128 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.38.106.0/24 |
| Gateway | 119.11.186.184 NOT PRIMARY |
| From Protocol | pb_0870_as152394 |
| Age | 2025-12-05 01:25:21 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 152394 152009 |
| BGP :: Next Hop | 119.11.186.184 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
15239:4032 15239:991 15239:992 |
| BGP :: Large Communities |
137295:0:7713
137295:0:23693 137295:0:24482 137295:0:47311 137295:0:138128 137295:0:150000 137295:0:150249 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.38.106.0/24 |
| Gateway | 119.11.185.125 NOT PRIMARY |
| From Protocol | pb_0374_as17884 |
| Age | 2025-12-10 00:27:13 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17884 17884 17884 152394 152394 152009 |
| BGP :: Next Hop | 119.11.185.125 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:7713 0:18351 0:24532 0:64999 15239:991 15239:992 15239:4032 17884:2222 |
| BGP :: Large Communities |
7597:0:0
137295:0:0 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |