103.40.121.0/24
in table master4
Network | 103.40.121.0/24 |
Gateway | 119.11.187.37 PRIMARY |
From Protocol | pb_1113_as131706 |
Age | 2025-10-16 06:39:55 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 131706 63508 |
BGP :: Next Hop | 119.11.187.37 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.40.121.0/24 |
Gateway | 119.11.184.39 NOT PRIMARY |
From Protocol | pb_0037_as4787 |
Age | 2025-10-16 06:40:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4787 131706 63508 |
BGP :: Next Hop | 119.11.184.39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4787:6 4787:65030 4787:65100 |
BGP :: Large Communities |
137295:0:8075
137295:0:63859 137295:1000:3 RPKI NOT CHECKED 137295:1001:1 IRRDB VALID |
Network | 103.40.121.0/24 |
Gateway | 119.11.184.12 NOT PRIMARY |
From Protocol | pb_0889_as136106 |
Age | 2025-10-16 06:40:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 136106 63508 63508 63508 |
BGP :: Next Hop | 119.11.184.12 |
BGP :: MED | 1000 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |