103.55.30.0/24
in table master4
| Network | 103.55.30.0/24 |
| Gateway | 119.11.184.116 PRIMARY |
| From Protocol | pb_0110_as141626 |
| Age | 2026-01-21 00:01:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141626 150942 150484 |
| BGP :: Next Hop | 119.11.184.116 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.55.30.0/24 |
| Gateway | 119.11.185.194 NOT PRIMARY |
| From Protocol | pb_0443_as150279 |
| Age | 2026-01-20 06:33:13 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 150279 150942 150484 |
| BGP :: Next Hop | 119.11.185.194 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
150279:1:100
137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.55.30.0/24 |
| Gateway | 119.11.186.69 NOT PRIMARY |
| From Protocol | pb_0668_as141626 |
| Age | 2026-01-16 01:13:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141626 141626 141626 141626 150942 150484 |
| BGP :: Next Hop | 119.11.186.69 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |