103.70.68.0/24
in table master4
| Network | 103.70.68.0/24 |
| Gateway | 119.11.184.29 PRIMARY |
| From Protocol | pb_0635_as64315 |
| Age | 2026-01-21 00:00:20 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64315 135464 135464 135464 |
| BGP :: Next Hop | 119.11.184.29 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64315:100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.70.68.0/24 |
| Gateway | 119.11.184.123 NOT PRIMARY |
| From Protocol | pb_1047_as152806 |
| Age | 2026-01-20 01:10:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 152806 139382 135464 135464 |
| BGP :: Next Hop | 119.11.184.123 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65001:8310 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.70.68.0/24 |
| Gateway | 119.11.184.30 NOT PRIMARY |
| From Protocol | pb_0127_as63516 |
| Age | 2026-01-24 04:10:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 63516 153068 139382 135464 135464 135464 |
| BGP :: Next Hop | 119.11.184.30 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24534:2000 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.70.68.0/24 |
| Gateway | 119.11.184.19 NOT PRIMARY |
| From Protocol | pb_0927_as131111 |
| Age | 2026-01-24 04:11:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 131111 153068 139382 135464 135464 135464 |
| BGP :: Next Hop | 119.11.184.19 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |