103.76.178.0/24
in table master4
| Network | 103.76.178.0/24 |
| Gateway | 119.11.187.11 PRIMARY |
| From Protocol | pb_1068_as141890 |
| Age | 2026-01-20 08:49:25 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141890 |
| BGP :: Next Hop | 119.11.187.11 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.76.178.0/24 |
| Gateway | 119.11.184.174 NOT PRIMARY |
| From Protocol | pb_0145_as17727 |
| Age | 2026-01-20 08:48:23 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17727 64313 141890 |
| BGP :: Next Hop | 119.11.184.174 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.76.178.0/24 |
| Gateway | 119.11.184.87 NOT PRIMARY |
| From Protocol | pb_0085_as10217 |
| Age | 2026-01-20 08:52:07 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 38777 141890 |
| BGP :: Next Hop | 119.11.184.87 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:430 38777:1317 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.76.178.0/24 |
| Gateway | 119.11.187.120 NOT PRIMARY |
| From Protocol | pb_1088_as10217 |
| Age | 2026-01-20 08:52:07 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 38777 141890 |
| BGP :: Next Hop | 119.11.187.120 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:430 38777:1317 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |