103.76.200.0/22
in table master4
Network | 103.76.200.0/22 |
Gateway | 119.11.185.184 PRIMARY |
From Protocol | pb_0440_as135480 |
Age | 2025-08-26 06:38:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 135480 |
BGP :: Next Hop | 119.11.185.184 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.76.200.0/22 |
Gateway | 119.11.184.30 NOT PRIMARY |
From Protocol | pb_0127_as63516 |
Age | 2025-08-22 22:50:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63516 153068 135480 |
BGP :: Next Hop | 119.11.184.30 |
BGP :: Local Pref | 100 |
BGP :: Communities |
24534:2000 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 103.76.200.0/22 |
Gateway | 119.11.184.19 NOT PRIMARY |
From Protocol | pb_0927_as131111 |
Age | 2025-08-22 22:50:36 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 131111 153068 135480 |
BGP :: Next Hop | 119.11.184.19 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |