103.76.203.0/24
in table master4
| Network | 103.76.203.0/24 |
| Gateway | 119.11.185.184 PRIMARY |
| From Protocol | pb_0440_as135480 |
| Age | 2025-12-09 18:46:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 135480 |
| BGP :: Next Hop | 119.11.185.184 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.76.203.0/24 |
| Gateway | 119.11.184.19 NOT PRIMARY |
| From Protocol | pb_0927_as131111 |
| Age | 2025-12-03 23:01:23 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 131111 153068 135480 135480 135480 135480 |
| BGP :: Next Hop | 119.11.184.19 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.76.203.0/24 |
| Gateway | 119.11.184.30 NOT PRIMARY |
| From Protocol | pb_0127_as63516 |
| Age | 2025-12-04 23:09:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 63516 153068 153068 153068 153068 135480 135480 135480 135480 |
| BGP :: Next Hop | 119.11.184.30 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24534:2000 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |