103.76.204.0/24
in table master4
| Network | 103.76.204.0/24 |
| Gateway | 119.11.185.30 PRIMARY |
| From Protocol | pb_0275_as23700 |
| Age | 2026-03-05 05:43:58 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 23700 138077 135483 |
| BGP :: Next Hop | 119.11.185.30 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:0 23700:4120 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 103.76.204.0/24 |
| Gateway | 119.11.184.12 NOT PRIMARY |
| From Protocol | pb_0889_as136106 |
| Age | 2026-03-05 04:26:00 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 136106 139388 135483 135483 135483 |
| BGP :: Next Hop | 119.11.184.12 |
| BGP :: MED | 1000 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |