110.44.172.0/22
in table master4
| Network | 110.44.172.0/22 |
| Gateway | 119.11.185.30 PRIMARY |
| From Protocol | pb_0275_as23700 |
| Age | 2025-12-10 11:56:26 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 23700 138077 |
| BGP :: Next Hop | 119.11.185.30 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:0 23700:4120 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 110.44.172.0/22 |
| Gateway | 119.11.187.25 NOT PRIMARY |
| From Protocol | pb_1112_as7713 |
| Age | 2025-12-10 09:19:46 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 7713 7713 7713 138077 |
| BGP :: Next Hop | 119.11.187.25 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:0:58816
137295:0:63859 137295:0:64096 137295:0:131111 137295:0:132546 137295:0:137831 137295:0:138341 137295:0:139341 137295:0:139989 137295:0:396986 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |