116.12.46.0/24
in table master4
| Network | 116.12.46.0/24 |
| Gateway | 119.11.184.165 PRIMARY |
| From Protocol | pb_0149_as38165 |
| Age | 2026-01-31 05:32:00 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 38165 |
| BGP :: Next Hop | 119.11.184.165 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
38165:1 |
| BGP :: Large Communities |
7597:0:7713
7597:102:4800 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 116.12.46.0/24 |
| Gateway | 119.11.186.76 NOT PRIMARY |
| From Protocol | pb_0918_as4800 |
| Age | 2026-02-19 06:07:38 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 38165 |
| BGP :: Next Hop | 119.11.186.76 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 38165:1 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 116.12.46.0/24 |
| Gateway | 119.11.184.30 NOT PRIMARY |
| From Protocol | pb_0127_as63516 |
| Age | 2026-03-09 19:35:53 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 63516 24534 38165 38165 38165 |
| BGP :: Next Hop | 119.11.184.30 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24534:1000 24534:1100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |