118.151.212.0/24
in table master4
| Network | 118.151.212.0/24 |
| Gateway | 119.11.184.67 PRIMARY |
| From Protocol | pb_0077_as46031 |
| Age | 2025-11-27 14:07:09 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 46031 |
| BGP :: Next Hop | 119.11.184.67 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 118.151.212.0/24 |
| Gateway | 119.11.187.120 NOT PRIMARY |
| From Protocol | pb_1088_as10217 |
| Age | 2025-12-05 23:55:48 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 46031 |
| BGP :: Next Hop | 119.11.187.120 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:410 10217:1305 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 118.151.212.0/24 |
| Gateway | 119.11.184.87 NOT PRIMARY |
| From Protocol | pb_0085_as10217 |
| Age | 2025-12-05 23:55:48 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 46031 |
| BGP :: Next Hop | 119.11.184.87 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:410 10217:1305 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 118.151.212.0/24 |
| Gateway | 119.11.184.105 NOT PRIMARY |
| From Protocol | pb_0099_as58495 |
| Age | 2025-12-07 12:28:15 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58495 138840 46031 46031 46031 46031 46031 46031 |
| BGP :: Next Hop | 119.11.184.105 |
| BGP :: MED | 5 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65150:65150 |
| BGP :: Large Communities |
137295:0:0
137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |