119.82.242.0/23
in table master4
| Network | 119.82.242.0/23 |
| Gateway | 119.11.184.52 PRIMARY |
| From Protocol | pb_0056_as24521 |
| Age | 2025-11-27 21:28:22 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 24521 |
| BGP :: Next Hop | 119.11.184.52 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
7001:2020 40027:40000 |
| BGP :: Large Communities |
7597:0:7713
137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 119.82.242.0/23 |
| Gateway | 119.11.187.75 NOT PRIMARY |
| From Protocol | pb_1169_as7713 |
| Age | 2025-12-06 14:43:35 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 7713 7713 7713 7717 24521 |
| BGP :: Next Hop | 119.11.187.75 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
7713:61212 |
| BGP :: Large Communities |
137295:0:58816
137295:0:63859 137295:0:64096 137295:0:131111 137295:0:132546 137295:0:137831 137295:0:138341 137295:0:139989 137295:0:396986 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 119.82.242.0/23 |
| Gateway | 119.11.186.198 NOT PRIMARY |
| From Protocol | pb_0892_as134654 |
| Age | 2025-12-08 16:04:30 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 134654 24521 |
| BGP :: Next Hop | 119.11.186.198 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34654:4 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |